Delegate Registration
Before/on September 8, 2024 | After September 8, 2024 | |||
---|---|---|---|---|
Fees | USD | CAD | USD | CAD |
Conference Member | $610.00 | $826.00 | $710.00 | $962.00 |
Conference Non-Member | $810.00 | $1,097.00 | $910.00 | $1,233.00 |
Conference Students Click here for Assistance |
$175.00 | $237.00 | $175.00 | $237.00 |
Conference Guests (Limit 1 per Attendee; No CEH/BSS) Click here for Assistance |
$150.00 | $203.00 | $150.00 | $203.00 |
Add On: Recordings Package - Member | $75.00 | $102.00 | $75.00 | $102.00 |
Add On: Recordings Package - Non-Member | $105.00 | $142.00 | $105.00 | $142.00 |
Welcome Reception - Sep. 29, 2024 | $0.00 | $0.00 | $0.00 | $0.00 |
IIBEC Southern Ontario Chapter Social Networking Event - Sep. 30, 2024 | Separate fee required. Click here to register. | Separate fee required. Click here to register. | Separate fee required. Click here to register. | Separate fee required. Click here to register. |
To register for the 2024 IIBEC / OBEC BES, simply select the the currency that you would like to pay in, and then your registration category.
Cancellation Policy: No refunds will be given after September 7, 2024.